ASUS DSL-N10 - Wireless router
|
|
| Our Price | $61.53 |
| Mail In Rebate | - $30.00 |
| After Mail In Rebate | $31.53  |
| Condition | New and Factory Sealed |
62 In Stock as of 1:45am 5/24/2013
|
|
The ASUS DSL-N10 is a true 2-in-1 device, serving as a wired and wireless modem and router. It combines all the functionality of both device classes, and adds to it with a range of features, including a powerful, wide coverage 5dBi antenna, four multiple SSIDs, plug-and-connect easy setup, and simple bandwidth prioritization. Plug-n-Surf installation 3 steps is all you need to setup the router. Graphic-oriented user interface Icon-based user interface displays the entire network status and facilitates advanced settings such as Internet security in few clicks. Powerful and wide coverage Featuring a 5dBi high-gain antenna, the DSL-N10 provides a boosted signal to ensure extended wireless networking range. Bandwidth allocation and access control The DSL-N10 can provide up to four wireless networks. You can allow different bandwidth priority and different access right to each network.
ASUS DSL-N10 - Wireless router Rebates
|
General Specifications
| Manufacturer | Asus |
| Manufacturer Part # | DSL-N10 |
| Cost Central Item # | 11388075 |
| Product Description | ASUS DSL-N10 - Wireless router - DSL - 4-port switch - 802.11b/g/n - desktop |
| Device Type | Wireless router - DSL modem - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Digital Signaling Protocol | ADSL2, ADSL2+ |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Data Transfer Rate | 150 Mbps |
| Features | Firewall protection, NAT support, Stateful Packet Inspection (SPI), MAC address filtering, firmware upgradable, Virtual Protocol Interconnect (VPI), EZQoS |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, ANSI T1.413, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Approximate Dimensions (WxDxH) | 6.5 in x 4.6 in x 1.2 in |
| Approximate Weight | 9 oz |
Extended Specifications
General
| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Connectivity Technology | Wireless, wired |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Data Transfer Rate | 150 Mbps |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
| Features | Firewall protection, NAT support, Stateful Packet Inspection (SPI), MAC address filtering, firmware upgradable, Virtual Protocol Interconnect (VPI), EZQoS |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, ANSI T1.413, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n |
Communications
| Type | DSL modem |
| Digital Signaling Protocol | ADSL2, ADSL2+ |
| Protocols & Specifications | ITU G.992.2 (G.Lite), ITU G.994.1 (G.hs), ITU G.992.3 (G.DMT.bis), ITU G.992.1 (G.DMT) Annex A, ITU G.992.5 Annex M, ITU G.992.5 Annex A |
Expansion / Connectivity
| Interfaces | WAN : 1 x ADSL2+ - RJ-11 LAN : 4 x 10Base-T/100Base-TX - RJ-45 |
Antenna
| Antenna | External detachable |
| Antenna Qty | 1 |
| Gain Level | 5 dBi |
Power
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 12 Watt |
Miscellaneous
| Approximate Width | 6.5 in |
| Approximate Depth | 4.6 in |
| Approximate Height | 1.2 in |
| Approximate Weight | 9 oz |
| Cables Included | 1 x network cable 1 x modem cable |
| Compliant Standards | PCT, IC, FCC, A-Tick |
Environmental Parameters
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
|