Axis Communication AXIS 243Q Blade Video Server
Mfg Part #: 0277-004
General Specifications
| Manufacturer | Axis Communication |
| Manufacturer Part # | 0277-004 |
| Cost Central Item # | 10256485 |
| Product Description | AXIS 243Q Blade Video Server - Video server - 12 channels - 1U - rack-mountable |
| Device Type | Video server - 12 channels - rack-mountable - 1U |
| Compression Format | MJPEG, MPEG-4 |
| TV System | NTSC/PAL |
| Image Resolution | 704x480 (NTSC), 160x120 (NTSC), 176x144 (PAL), 704x576 (PAL) |
| Approximate Dimensions (WxDxH) | 13.6 in x 1.9 in x 19 in |
| Approximate Weight | 8.2 lbs |
Extended Specifications
General
| Device Type | Video server - rack-mountable - 1U |
| Video Channels | 12 |
| TV System | NTSC/PAL |
| Image Resolution | 704x480 (NTSC), 160x120 (NTSC), 176x144 (PAL), 704x576 (PAL) |
| Compression Format | MJPEG, MPEG-4 |
| Software Included (Y) | Drivers & Utilities |
| Compliant Standards | VCCI Class B ITE, EN 61000-3-2, ICES-003, EN 61000-3-3, EN55024, CISPR 22, EN55022 Class B, EN 61000-6-1, FCC Part 15 B, EN 61000-6-2, EN 60950-1 |
Video Server
| Frame Rate | 25 fps (PAL), 30 fps (NTSC) |
| CPU | 12x ETRAX 100LX |
| RAM | 384 MB |
| Flash Memory | 96 MB |
| Features | Motion detection, PTZ support, PAL/NTSC auto-sensing input |
Networking
| DDNS Support | Yes |
| Web Server | Yes |
| Supported Protocols | DDNS, DHCP, DNS, FTP, HTTP, SMTP, TCP/IP, UDP/IP, ARP, ICMP, HTTP over SSL, SNMP 1, SNMP 2c, SNMP 3, SOCKS, RTSP, RTP, Bonjour, RTCP, IGMP |
| Features | E-mail alert |
System Requirements
| Browser | Internet Explorer 6.x or later |
Connections
| Video Input Ports | BNC x 12 |
| Alarm Ports | Alarm input x 12, alarm output x 12 |
| Camera Control Interface (PTZ) | RS-485 |
| Network Port | 10/100/1000Base-T |
Dimensions & Weight
| Approximate Width | 13.6 in |
| Approximate Depth | 1.9 in |
| Approximate Height | 19 in |
| Approximate Weight | 8.2 lbs |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 20 - 80% |
|