Brother HL-4570CDW
|
|
The HL-4570CDW is a high-performance color laser printer ideal for small businesses or workgroups. Print your brochures, presentations or other business documents fast (up to 30ppm), and in brilliant color. This affordable printer features wireless networking and automatic duplex for printing two-sided documents to help save paper. This high-performance color laser printer is ideal for everyday office color printing. It features a fast print speed in color and black and produces brilliant presentations, brochures and other business documents right from your desktop. The HL-4570cdw features wireless networking and automatic duplex printing. Its front-loading design makes toner replacement quick, easy and high-yield replacement toner cartridges are available to help lower your cost per page.
|
General Specifications
| Manufacturer | Brother |
| Manufacturer Part # | HL4570CDW-US |
| Cost Central Item # | 11206773 |
| Product Description | Brother HL-4570CDW - Printer - color - Duplex - laser - Legal, A4 - 2400 x 600 dpi - up to 30 ppm (mono) / up to 30 ppm (color) - capacity: 300 sheets - USB host |
| Printer Type | Workgroup printer - laser - color |
| Approximate Weight | 46.3 lbs |
| Max Media Size (Standard) | Legal, A4 |
| Min Media Size (Custom) | 2.75 in x 4.57 in |
| Max Media Size (Custom) | 8.5 in x 16 in |
| Print Speed | Up to 30 ppm - B/W Up to 30 ppm - color |
| Max Resolution ( B&W ) | 2400 x 600 dpi |
| Max Resolution ( Color ) | 2400 x 600 dpi |
| Automatic Duplexing | Yes |
| Interface | USB host |
| Processor | 400 MHz |
| RAM Installed ( Max ) | 128 MB ( 384 MB ) - DDR2 SDRAM |
| Language Simulation | PCL 6, BR-Script3 |
| Media Type | Envelopes, labels, plain paper, glossy paper, bond paper, recycled paper, thick paper |
| Total Media Capacity | 300 sheets |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
| Monthly Duty Cycle (max) | 60000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Networking | Print server - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Printer Features | AirStation OneTouch Secure System (AOSS) |
| Power | AC 120 V |
| System Requirements | Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows XP 64-bit Edition, Microsoft Windows Server 2003, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows Server 2008, Apple MacOS X 10.4.11 or later |
| Microsoft Certification | Compatible with Windows 7 |
| Manufacturer Warranty | 1 year warranty |
| Approximate Dimensions (WxDxH) | 16.1 in x 19.1 in x 12.3 in |
Extended Specifications
General
| Printer Type | Workgroup printer - laser - color |
Printer
| Print Speed | Up to 30 ppm - B/W Up to 30 ppm - color |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wireless |
| Interface | USB host |
| Max Resolution ( B&W ) | 2400 x 600 dpi |
| Max Resolution ( Color ) | 2400 x 600 dpi |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 16 sec |
| First Print Out Time Color | 16 sec |
| Language Simulation | PCL 6, BR-Script3 |
| Fonts Included | 66 x scalable 12 x bitmapped 13 x barcode |
| Printer Features | AirStation OneTouch Secure System (AOSS) |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
Processor
RAM
| RAM Installed ( Max ) | 128 MB / 384 MB (max) |
| Technology / Form Factor | DDR2 SDRAM |
Media Handling
| Media Type | Envelopes, labels, plain paper, glossy paper, bond paper, recycled paper, thick paper |
| Min Media Size (Custom) | 2.75 in x 4.57 in |
| Max Media Size (Custom) | 8.5 in x 16 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), Folio (8.5 in x 13 in), B6 (4.92 in x 6.93 in) |
| Media Weight | 60 g/m2 - 162 g/m2 |
| Total Media Capacity | 300 sheets |
| Media Feeder(s) | 1 x autoload - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 105 g/m2 1 x autoload - 500 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 105 g/m2 |
| Max Media Capacity | 800 sheets |
| Output Trays Capacity | 150 sheets |
Duty Cycle
| Monthly Duty Cycle (max) | 60000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
Networking
| Networking | Print server |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Network / Transport Protocol | ICMP/IP, LPR/LPD, ARP, SMTP, FTP, BOOTP, DHCP, DNS, RARP |
| Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c |
| Security Protocols & Features | Kerberos, LEAP, WEP, WPA-PSK, TLS, 802.1x, WPA2-PSK |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED |
Expansion / Connectivity
| Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x direct print port - 4 pin USB Type A 1 x LAN - RJ-45 |
Miscellaneous
| Consumables Included | 1 x toner cartridge ( black ) - up to 2500 pages ISO/IEC 19798 - Brother TN310BK 1 x toner cartridge ( cyan ) - up to 1500 pages ISO/IEC 19798 - Brother TN310C 1 x toner cartridge ( magenta ) - up to 1500 pages ISO/IEC 19798 - Brother TN310M 1 x toner cartridge ( yellow ) - up to 1500 pages ISO/IEC 19798 - Brother TN310Y |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoftâs assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Power
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 560 Watt |
| Power Consumption Stand by / Sleep | 70 Watt |
Software / System Requirements
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows XP 64-bit Edition, Microsoft Windows Server 2003, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows Server 2008, Apple MacOS X 10.4.11 or later |
Environmental Standards
Manufacturer Warranty
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
Environmental Parameters
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Sound Emission (Idle) | 33 dBA |
| Sound Emission (Operating) | 57 dBA |
Dimensions & Weight
| Approximate Width | 16.1 in |
| Approximate Depth | 19.1 in |
| Approximate Height | 12.3 in |
| Approximate Weight | 46.3 lbs |
Dimensions & Weight (Shipping)
| Width (Shipping) | 25.6 in |
| Depth (Shipping) | 22.6 in |
| Height (Shipping) | 20.5 in |
| Weight (Shipping) | 56.2 lbs |
Available Accessories & Related Products
|