Cisco Catalyst 4506-E
Mfg Part #: WS-C4506E-S7L+96V+
|
|
| MSRP | $18,000.00 |
| Our Price | $11,565.58 FREE SHIPPING |
| Condition | New and Factory Sealed |
Shipped from Manufacturer Allow approximately 2-3 weeks for delivery.
|
|
The Catalyst 4500 Series with CenterFlex technology provides scalable nonblocking Layer 2-4 switching with Secure, Flexible, Non-Stop communications, enabling business resilience for enterprises, small and medium-sized businesses (SMBs), and Metro Ethernet customers deploying business-critical applications. CenterFlex technology is the technology enabled by the Supervisor 6-E centralized ASICs, which deliver the highest centralized performance and configuration flexibility in the industry. CenterFlex technology enables granular optimization of real-time voice, video and data communication, maximizing performance and enhancing end user experience. The new "E-Series" with CenterFlex technology is designed with unprecedented backward and forward compatibility delivering exceptional investment protection and deployment flexibility to meet the evolving needs of organizations of all sizes. The Cisco Catalyst 4500 Series includes two series of Catalyst chassis: the E-Series and Classic Series chassis. Catalyst 4500 E-Series chassis are extremely flexible and will support both 6 Gbps and 24Gbps per line card slot. Integrated resiliency in both hardware and software minimizes network downtime, helping to ensure workforce productivity, profitability, and customer success. The Cisco Catalyst 4500 Series extends control to the network edge with intelligent network services, including sophisticated quality of service (QoS), predictable performance, advanced security, comprehensive management, and integrated resiliency. Scalability of these intelligent network services is made possible with dedicated specialized resources known as ternary content addressable memory (TCAM). Ample TCAM resources (up to 384,000 entries) enable "high feature capacity," which provides wire-speed routing/switching performance independent of provisioning of services such as QoS and security. This helps ensure scalability for today's network requirements with ample room for future growth. With unprecedented forward and backward compatibility spanning multiple generations, the Catalyst 4500 Series reduces the cost of ownership by minimizing recurring operational expenses, improving return on investment (ROI).
|
Our company is a Cisco authorized sales center.
Per Cisco policy, all Cisco sales must be shipped to the end-user customer. Please contact us at 1-866-469-2678 for details or questions.
General Specifications
| Manufacturer | Cisco |
| Manufacturer Part # | WS-C4506E-S7L+96V+ |
| Cost Central Item # | 11482479 |
| Product Description | Cisco Catalyst 4506-E - Switch - managed - 96 x 10/100/1000 + 2 x Gigabit SFP - rack-mountable - PoE+ - with Cisco Catalyst 4500 Supervisor Engine 7L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Device Type | Switch - 96 ports - managed - with Cisco Catalyst 4500 Supervisor Engine 7L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Enclosure Type | Rack-mountable - 10U |
| Ports | 96 x 10/100/1000 + 2 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| Performance | Switching capacity : 520 Gbps Per-slot switching capacity : 48 Gbps IPv6 routing : 110 Mbps IPv4 routing : 225 Mbps |
| Capacity | QoS hardware entries : 64000 Security services entries : 64000 Virtual interfaces (VLANs) : 4094 IPv4 routes : 64000 IPv6 routes : 32000 Spanning Tree Protocol instances : 12000 Switched virtual interfaces (SVIs) : 4094 NetFlow entries : 128000 |
| MAC Address Table Size | 55K entries |
| Jumbo Frame Support | 9216 |
| Routing Protocol | RIP, static IP routing |
| Remote Management Protocol | RMON 1, RMON 2 |
| Features | Flow control, modular design, layer 2 switching, power over Ethernet (PoE), IPv6 support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, PoE+, IPv4 support, Link Aggregation Control Protocol (LACP), NetFlow |
| Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3at |
| Approximate Dimensions (WxDxH) | 17.3 in x 12.5 in x 17.4 in |
Extended Specifications
General
| Device Type | Switch - 96 ports - managed - with Cisco Catalyst 4500 Supervisor Engine 7L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Enclosure Type | Rack-mountable - 10U |
| Ports | 96 x 10/100/1000 + 2 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| Performance | Switching capacity : 520 Gbps Per-slot switching capacity : 48 Gbps IPv6 routing : 110 Mbps IPv4 routing : 225 Mbps |
| Capacity | QoS hardware entries : 64000 Security services entries : 64000 Virtual interfaces (VLANs) : 4094 IPv4 routes : 64000 IPv6 routes : 32000 Spanning Tree Protocol instances : 12000 Switched virtual interfaces (SVIs) : 4094 NetFlow entries : 128000 |
| MAC Address Table Size | 55K entries |
| Jumbo Frame Support | 9216 |
| Routing Protocol | RIP, static IP routing |
| Remote Management Protocol | RMON 1, RMON 2 |
| Features | Flow control, modular design, layer 2 switching, power over Ethernet (PoE), IPv6 support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, PoE+, IPv4 support, Link Aggregation Control Protocol (LACP), NetFlow |
| Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3at |
| Processor | 1 : 1.5 GHz |
| RAM | 2 GB - SDRAM |
| Flash Memory | 1 GB |
| Status Indicators | Port status, link activity, power, link OK, status of modules |
Expansion / Connectivity
| Interfaces | 96 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE 1 x console - RJ-45 - management 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - management USB : 1 x 4 pin USB Type A 2 x SFP (mini-GBIC) |
| Expansion Slot(s) | 6 (total) / 3 (free) x expansion slot 1 (total) / 0 (free) x SD Memory Card |
| Installed Modules Qty (Max) | 3 (installed) / 6 (max) |
Power
| Power Device | Power supply - hot-plug / redundant - plug-in module |
Miscellaneous
| Approximate Width | 17.3 in |
| Approximate Depth | 12.5 in |
| Approximate Height | 17.4 in |
| Rack Mounting Kit | Included |
| Compliant Standards | NEBS level 3, FCC Class A certified, EN 60950, EN 61000-3-2, EN55022, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, EN 61000-6-1, ACA TS001, AS/NZS 3260, FCC Part 68, AS/NZ 3548 Class A, JATE, ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386 |
Software / System Requirements
| Software Included | Cisco IOS LAN Base |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 167 °F |
Available Accessories & Related Products
|