HP LaserJet Pro 400 color MFP M475dw
|
|
| MSRP | $957.00 |
| Our Price | $714.37 FREE SHIPPING |
| Condition | New and Factory Sealed |
894 In Stock as of 10:50pm 5/19/2013
|
|
Print professional-looking two-sided color documents in-house with HP LaserJet Pro 400 Color MFP M475dw. Easily print, scan to e-mail, copy, and fax with this Web-connected model. And you can print from virtually anywhere using HP ePrint, Apple AirPrint, and wireless direct print.
|
Our company is a HP authorized sales and service center.
General Specifications
| Manufacturer | HP |
| Manufacturer Part # | CE864A#BGJ |
| Cost Central Item # | 11541339 |
| Product Description | HP LaserJet Pro 400 color MFP M475dw - Multifunction ( fax / copier / printer / scanner ) - color - laser - Legal (8.5 in x 14 in) (original) - Legal (216 x 356 mm) (media) - up to 21 ppm (copying) - up to 21 ppm (printing) - 300 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi(n), USB host |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Printing Technology | Laser ( color ) |
| Monthly Duty Cycle (max) | 40000 impressions |
| Recommended Monthly Volume | 1000 - 2500 pages |
| Max Copying Speed | Up to 21 ppm (mono) / up to 21 ppm (color) |
| Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 300 x 300 dpi (color) |
| Max Printing Speed | Up to 21 ppm (mono) / up to 21 ppm (color) |
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
| Scanning | 1200 x 1200 dpi |
| Display | 3.5" |
| Original Size | 2.13 in x 2.75 in (min) - Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 3 in x 5 in (min) - Legal (216 x 356 mm) (max) |
| Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 550 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0, LAN, Wi-Fi(n), USB host |
| Office Machine Features | Scan to e-mail, scan to network, HP ePrint |
| Power | AC 110 V |
| Approximate Dimensions (WxDxH) | 16.5 in x 19 in x 19.7 in |
| Approximate Weight | 65 lbs |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
Extended Specifications
General
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 40000 impressions |
| Recommended Monthly Volume | 1000 - 2500 pages |
| Display Diagonal Size | 3.5" |
| Display Features | Touch screen |
| Office Machine Features | Scan to e-mail, scan to network, HP ePrint |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Memory
| Standard Memory | 192 MB |
| Max Supported Memory | 448 MB |
| Supported Flash Memory | USB flash drive |
Copying
| Max Copying Speed | Up to 21 ppm (mono) / up to 21 ppm (color) |
| Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 300 x 300 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
Printing
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Printing Speed | Up to 21 ppm (mono) / up to 21 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c |
| Image Enhancement Technology | HP ImageREt 3600 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 17 sec |
| First Print Out Time Color | 17 sec |
Scanning
| Automatic Duplexing | Yes |
| Optical Resolution | 1200 x 1200 dpi |
| Gray Scale Depth | 8 bit |
| Color Depth | 24 bit |
Fax Machine
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
| Total Memory Capacity | Up to 250 pages |
| PC Faxing | Yes (send only) |
Fax Machine Features
| Speed Dialing | 120 station(s) |
| Broadcast Transmission | 120 stations |
| Delayed Transmission | Yes |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, junk fax barrier, auto reduction, fax polling |
Document & Media Handling
| Min Original Size | 2.13 in x 2.75 in |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 3 in x 5 in |
| Max Media Size | Legal |
| Min Media Weight | 60 g/m2 |
| Max Media Weight | 220 g/m2 |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, 3 in x 5 in, 8.5 in x 13 in, 5 in x 8 in |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 550 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | ADF - 50 sheets size: 5 in x 5 in - 8.5 in x 14 in weight: 60 g/m2 - 90 g/m2 Input tray - 50 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m2 - 220 g/m2 Input tray - 250 sheets size: 3.93 in x 5.8 in - Legal (8.5 in x 14 in) weight: 60 g/m2 - 176 g/m2 Output tray - 150 sheets |
| Speed Details | Printing : up to 21 ppm ( Letter A ) - B/W normal Printing : up to 21 ppm ( Letter A ) - color normal Copying : up to 21 ppm ( Letter A ) - B/W normal Copying : up to 21 ppm ( Letter A ) - color normal Scanning : up to 11.5 ppm - B/W normal Scanning : up to 4.5 ppm - color normal Copying : up to 20 ppm ( A4 ) - B/W normal Printing : up to 20 ppm ( A4 ) - B/W normal |
Connections
| PC Connection Availability | Yes |
| Interfaces | USB 2.0 USB host LAN |
| Security Protocols & Features | SSL, Apple Bonjour, WEP, WPA, WPA2, TKIP, AES, WPS |
| Operating System Support | MS Windows Server 2008 x64 Edition, MS Windows XP SP2 or later, Sun Solaris 8, Sun Solaris 9, Apple Mac OS X 10.5, MS Windows 7, Ubuntu Linux 8.04 LTS, Ubuntu Linux 8.10, Ubuntu Linux 9.04, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows Vista (64-bit versions), SuSe Linux 10.3, HP-UX 11.0, MS Windows Server 2008, Apple Mac OS X 10.6, Ubuntu Linux 9.10, Ubuntu Linux 10.04, Fedora 10, Fedora 9, Fedora 11, Fedora 12, Linux Linpus Desktop 9.4, Linux Linpus Desktop 9.5, Ubuntu Linux 8.04.1 LTS, Ubuntu Linux 8.04.2 LTS, Debian Linux 5.0, MS Windows Server 2003 SP3 or later, Red Hat Enterprise Linux 5, SuSe Linux 11.0, SuSe Linux 11.1, SuSe Linux 11.2, Debian Linux 5.0.1, Debian Linux 5.0.2, Debian Linux 5.0.3 |
| Software Included | Drivers & utilities, Readiris |
Power
| Voltage Required | AC 110 V |
| Power Consumption Operational | 465 Watt |
| Power Consumption Standby | 18 Watt |
| Power Consumption Sleep | 6 Watt |
Miscellaneous
| First Copy Out Time B/W | 19 sec |
| First Copy Out Time Color | 21 sec |
| Included Accessories | USB cable, phone cable |
| Consumables Included | 1 x cartridge ( black ) - up to 1400 pages 1 x cartridge ( cyan ) - up to 1400 pages 1 x cartridge ( magenta ) - up to 1400 pages 1 x cartridge ( yellow ) - up to 1400 pages |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoftâs assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | FCC Class B certified, UL, cUL, GS, ICES-003, NOM, EN55024, CISPR 22, EN55022 Class B, EN 301.489.1, EN 301.489.17, FCC Part 15.247, RSS-210, FCC Part 68, EMC, CS-03, R&TTE, Laser Class 1, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, EN 300.328-1, IEC 60825-1, EN 60825-1, LVD, GB 9254-2008, EN 61000-3-2:2006, EN 61000-3-3:2008 |
Environmental Standards
Manufacturer Warranty
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
Dimensions & Weight
| Approximate Width | 16.5 in |
| Approximate Depth | 19 in |
| Approximate Height | 19.7 in |
| Approximate Weight | 65 lbs |
Dimensions & Weight (Shipping)
| Shipping Width | 23.6 in |
| Shipping Depth | 19.7 in |
| Shipping Height | 23.9 in |
| Shipping Weight | 77.2 lbs |
Environmental Parameters
| Sound Emission | 51 dBA (operating) |
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 86 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
Available Accessories & Related Products
|