HP ZR2740w
|
|
| MSRP | $729.00 |
| Our Price | $671.08 FREE SHIPPING |
| Condition | New and Factory Sealed |
1032 In Stock as of 1:45am 5/24/2013
|
|
When you want the best and brightest displays, you choose HP Performance monitors. The HP ZR2740w 27 LED Backlit IPS Monitor is HP's first 27-inch diagonal Performance series monitor - with a 16:9 aspect ratio and 3.7 million pixels in an ultra-modern and sleek design that perfectly complements HP Z Workstations. Stunning at every angle Featuring LED-backlights, the HP ZR2740w is mercury-free and remarkably thin. IPS (in-plane switching) technology provides outstanding image accuracy with ultra-wide 178° viewing angles and up to 10x higher contrast ratio versus mainstream monitors. Up to 1.07 billion on-screen colors for color transitions so smooth they virtually eliminate color banding artifacts. Massive 2560 x 1440 resolution and 1000:1 contrast ratio that gives you unbelievably crisp, clear high-definition views of your content and multimedia. There is ultra-low brightness setting for digital content creators who work in low brightness work environments. Productive from the start The HP ZR2740w monitor is designed for the way you work, so you can get going right out of the box. 8-way comfort adjust stand lets you easily optimize height, tilt, swivel, and pivot positions. Redesigned flush HP Quick Release 2 simplifies setup on and off the stand. Ultra-thin bezels help you create virtually uninterrupted panoramic multi-monitor arrays. Integrated cable cover conceals cables. Four-port USB hub allows quick and convenient connection to USB devices. DisplayPort and dual-link DVI inputs simplify connectivity.
|
Our company is a HP authorized sales and service center.
General Specifications
| Manufacturer | HP |
| Manufacturer Part # | XW476A8#ABA |
| Cost Central Item # | 11450766 |
| Product Description | HP ZR2740w - LED monitor - 27" - 2560 x 1440 - IPS - 380 cd/m2 - 1000:1 - 12 ms - DVI-D, DisplayPort - black with brushed aluminium accent - Smart Buy |
| Device Type | LED-backlit LCD monitor - 27" |
| Built-in Devices | USB hub |
| Panel Type | IPS |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 380 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 14 ms (On/Off); 12 ms (gray-to-gray) |
| Color Support | 1.07 billion colors |
| Input Connectors | DVI-D, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Color | Black with brushed aluminium accent |
| Approximate Dimensions (WxDxH) | 25.4 in x 9.3 in x 17.3 in - with stand |
| Approximate Weight | 23.1 lbs |
| Localization | English / United States |
| Manufacturer Selling Program | HP Smart Buy |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, FCC Class B certified, CSA, UL, TUV, VCCI, C-Tick, BSMI, GOST, BSMI CNS 13438 Class B, GS, NOM, EN55022 Class B, FCC Part 15, EN55024 Class B, RoHS, ETL, IEC 60950-1, EN 60950-1, Energy-using Products (EuP) Lot 6, WEEE, CISPR, AS/NZS 3548 Class B, KC |
| Manufacturer Warranty | 3 years warranty |
Extended Specifications
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB hub |
| Panel Type | IPS |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 380 cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Support | 1.07 billion colors |
| Response Time | 14 ms (On/Off); 12 ms (gray-to-gray) |
| Vertical Refresh Rate | 60 Hz |
| Horizontal Refresh Rate | 90 kHz |
| Video Bandwidth | 250 MHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Color Temperature | 6500K |
| Controls & Adjustments | Brightness, input select |
| Features | HDCP, 96% (CIE 1976) color gamut, 100% (CIE 1931) color gamut, 77% NTSC (CIE 1931) color gamut |
| Color | Black with brushed aluminium accent |
| Dimensions (WxDxH) | 25.4 in x 9.3 in x 17.3 in - with stand |
| Approximate Weight | 23.1 lbs |
Connectivity
| Interfaces | DisplayPort DVI-D (dual link) USB 2.0 upstream 4 x USB 2.0 downstream |
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 90 |
| Height Adjustment | 3.9 in |
| Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x USB cable - 6 ft 1 x DVI cable - 6 ft 1 x DisplayPort cable - 6 ft |
| Backlight Life | 39,000 hours |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoftâs assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | Plug and Play, FCC Class B certified, CSA, UL, TUV, VCCI, C-Tick, BSMI, GOST, BSMI CNS 13438 Class B, GS, NOM, EN55022 Class B, FCC Part 15, EN55024 Class B, RoHS, ETL, IEC 60950-1, EN 60950-1, Energy-using Products (EuP) Lot 6, WEEE, CISPR, AS/NZS 3548 Class B, KC |
| Localization | English / United States |
| Manufacturer Selling Program | HP Smart Buy |
Power
| Power Supply | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 95 Watt |
| Power Consumption Stand by / Sleep | 2 Watt |
Dimensions & Weight
| Dimensions & Weight Details | With stand - 25.4 in x 9.3 in x 17.3 in x 23.1 lbs Without stand - 25.4 in x 2.7 in x 15.4 in x 17.6 lbs |
Environmental Standards
Manufacturer Warranty
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site |
Environmental Parameters
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
Available Accessories & Related Products
|