HP iPAQ 910c Business Messenger
Mfg Part #: FB068AA#ABA

|
The iPAQ 910 Business Messenger, a 3G mobile phone with alphanumeric "QWERTY" keyboard, Microsoft Push email, multimode GPS navigation, and the ability to run enterprise business applications, has all the essentials for maximum mobile productivity.
|
Our company is a HP authorized sales and service center.
Extended Specifications
General
| Product Type | Smartphone |
| Integrated Components | Digital camera, digital player, GPS receiver |
| Service Provider | Not specified |
| Approximate Width | 2.5 in |
| Approximate Depth | 0.6 in |
| Approximate Height | 4.4 in |
| Approximate Weight | 5.1 oz |
| Localization | United States |
Cellular
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Candy bar |
| Input Device(s) | Keyboard |
| Phone Navigation Buttons | Jog dial, navigation button, scroll button, thumbwheel |
| Voice Dialing | Yes |
| Voice Recorder | Yes |
| Wireless Interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 EDR |
| Application Software | Calculator, Voice Recorder, Asset Viewer, Solitaire, Tasks, HP Voice Contacts, File Manager, MSN Messenger, Microsoft ActiveSync, Phone Dialer, Bluetooth Manager, Adobe Acrobat Reader, PDF Viewer, Voice Notes, iPAQ Wireless, Windows Media Player 10 Mobile, Wireless Manager, Microsoft Excel Mobile, Microsoft Internet Explorer Mobile, Microsoft Word Mobile, Microsoft PowerPoint Mobile, Bubble Breaker, Microsoft Office Outlook Mobile, Microsoft Office Mobile, Today PanelLite, HP Photosmart Mobile, HP Help and Support, Certificate Enroller, HP Setup Assistant, ZIP, Google Maps |
Communicator Features
| Processor Type | Marvell - XScale PXA270 - 416 MHz |
| Operating System | Microsoft Windows Mobile 6 Professional |
Messaging & Data Services
| Cellular Messaging Services | MMS, SMS |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
Digital Camera
| Sensor Resolution | 3 Megapixel |
| Optical Sensor Type | CMOS |
| Still Image Resolutions | 640 x 480, 320 x 240, 1600 x 1200, 160 x 120, 1280 x 1024, 800 x 600, 2048 x 1536 |
| Still Image Formats | BMP, JPEG, GIF |
| Digital Zoom | 4 |
| Video Recorder Resolutions | 176 x 144 (QCIF), 352 x 288 (CIF), 160 x 120 |
| Digital Video Formats | H.263, Motion JPEG, WMV, H.264 |
GPS System
| GPS Navigation | GPS receiver |
Display
| Type | LCD display |
| Technology | TFT |
| LCD Technology | Transmissive |
| Display Resolution | 320 x 240 pixels |
| Diagonal Size | 2.46" |
| Color Depth | 65,536 colors |
| Display Indicators | Bluetooth indicator, battery meter, WiFi indicator |
Digital Player (Recorder)
| Supported Digital Audio Standards | WAV, WMA, AAC, MP3, AAC +, MIDI |
Memory
| RAM | 128 MB - SDRAM |
| ROM | 256 MB - flash |
| Supported Flash Memory Cards | microSD |
Connections
| Connector Type | 1 x headphones - sub-mini-phone 2.5 mm 1 x USB - mini-USB Type B |
Miscellaneous
| Compliant Standards | CE, UL, C-Tick, GOST, SABS, SASO, CCC, DOC, MOC, FCC, RoHS, DGT |
| Cables Included | USB cable Power cable - 6 ft |
| Included Accessories | Power adapter , stereo headset |
Battery
| Technology | Lithium ion |
| Capacity | 1840 mAh |
| Talk Time | Up to 240 min |
| Standby Time | Up to 250 h |
Manufacturer Warranty
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year Technical support - software - 90 days |
Environmental Parameters
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 0 - 90% |
Available Accessories & Related Products
|