Hand Held Products Dolphin 9500
Mfg Part #: 9500L0P-132C30E
|
Dolphin 9500 Series mobile computers deliver unparalleled performance and value for all mobile data collection applications. Their lightweight, ergonomic, and rugged designs provide the ease of use and operational reliability needed to excel in robust mobile applications such as package delivery, field service, route accounting, transportation, warehousing, retail, and industrial/manufacturing.
For maximum speed, efficiency, and usability, the Dolphin 9500 Series comes equipped with the Intel X-Scale processor and Windows Mobile software. The high-performance system architecture is powered by high-capacity, hot-swappable lithium-ion battery packs, enabling Dolphin 9500 Series terminals to operate longer in wireless, scan-intensive environments.
Designed to provide seamless data and voice connectivity for you and your mobile workers, the Dolphin 9500 terminal features an integrated triple-radio design for wireless WAN, LAN, and PAN communications. This state-of-the-art feature provides real-time information access anytime, anywhere, while communicating to any compatible wireless device, improving operational efficiency while ensuring data accuracy and security.
Integrated Adaptus Imaging Technology 5.0 provides workers with the data capture tools they need to get the job done quickly and efficiently, whether it is scanning a package for delivery, performing an inventory cycle count, capturing a signature for proof of receipt, or taking a picture of damaged goods. The Dolphin 9500 Series performs these tasks and more, extending the capabilities of your mobile applications and workforce.
|
General Specifications
| Manufacturer | Hand Held Products |
| Manufacturer Part # | 9500L0P-132C30E |
| Cost Central Item # | 10303533 |
| Product Description | Hand Held Products Dolphin 9500 - Data collection terminal - Windows Mobile 2003 SE - PXA255 400 MHz - RAM: 64 MB - ROM: 64 MB - color 3.5" TFT ( 240 x 320 ) - barcode - IrDA, Bluetooth, 802.11b |
| Product Type | Data collection terminal |
| Approximate Dimensions (WxDxH) | 3.5 in x 1.7 in x 9.6 in |
| Approximate Weight | 1.2 lbs |
| Rugged Design | Yes |
| Processor | Intel XScale PXA255 400 MHz |
| ROM | 64 MB |
| RAM | 64 MB |
| Display | 240 x 320 color 3.5" TFT active matrix |
| Audio Output | Speaker(s) |
| Audio Input | Microphone |
| Wireless Connectivity | IrDA, Bluetooth, IEEE 802.11b |
| Input Device | Keyboard, touch-screen, stylus |
| Barcode Reader | Yes |
| Barcodes | Code 93, Matrix 2 of 5, Industrial 2 of 5, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, Telepen, Code 32, EAN/JAN-13 , UPC-A, Codabar, Code 128, Code 11, Code 16K, Code 3 of 9, UPC, Interleaved 2 of 5, Postnet , PDF417, Data Matrix, PLANET, Australian Post, British Post, Canadian Post, China Post, Japanese Post, Kix (Netherlands) Post, Korea Post, Codablock F, IATA 2 of 5, PosiCode, GS1 DataBar-14, Trioptic Code, Plessey, EAN-UCC Composite |
| Battery | Lithium ion |
| Operating System | Microsoft Windows Mobile for Pocket PC 2003 Second Edition |
| Manufacturer Warranty | 2 years warranty |
Available Accessories & Related Products
|