InFocus IN3914 - DLP projector
|
|
| MSRP | $1,225.00 |
| Discontinued Item |
These short throw projectors with breakthrough LiteBoard interactive technology let teachers and other professionals interact with the projected image - turning any surface into an engaging, collaborative interactive workspace. It's like an interactive whiteboard without the board. Use wand as a mouse to draw, write and click Control all your favorite PC or Mac applications with the wireless LiteBoard Wand just as you would with your mouse. Interact up close or away for maximum accessibility Anyone can participate and interact because they don't need to touch the image - just point and click the wand. You can't do that with an interactive whiteboard. Room-filling audio Get your message across from the front row to the back with the IN3900 projector's clear and powerful audio system - one of the best you'll hear in this price range. Minimal shadow interference Get big images when the IN3900 short throw projector is close to the wall to reduce shadows, free up space and reduce ambient noise. Control the display of multiple PCs A presenter or teacher can connect up to 32 computers to one projector (via a network or optional wireless connection) and control who presents from one web page.
|
General Specifications
| Manufacturer | InFocus |
| Manufacturer Part # | IN3914 |
| Cost Central Item # | 11194182 |
| Product Description | InFocus IN3914 - DLP projector - 2700 lumens - 1024 x 768 - 4:3 - standard lens |
| Device Type | DLP projector |
| Built-in Devices | Stereo speakers |
| Brightness | 2700 lumens |
| Contrast Ratio | 3200:1 |
| Resolution | XGA (1024 x 768) |
| Native Aspect Ratio | 4:3 |
| Lens | Standard lens |
| Lamp Type | 220 Watt |
| Lamp Life Cycle | 2500 hour(s) / 4000 hour(s) (economic mode) |
| Video Input | RGB, composite video, component video ( NTSC, SECAM, PAL ) |
| Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p, 1080/60p |
| Video Output | RGB |
| Speakers | Speaker(s) - integrated |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 238 Watt |
| Approximate Dimensions (WxDxH) | 1.3 in x 9.9 in x 5 in |
| Approximate Weight | 9.9 lbs |
| Manufacturer Warranty | 2 years warranty |
Extended Specifications
General
| Device Type | DLP projector |
| Built-in Devices | Stereo speakers |
Projector
| Brightness | 2700 lumens |
| Brightness (Reduced) | 2200 lumens |
| Contrast Ratio | 3200:1 |
| Image Size | 48.4 in - 106 in |
| Projection Distance | 2.5 ft - 5.4 ft |
| Throw Ratio | 0.61:1 |
| Resolution | XGA - XGA (1024 x 768) (native) / 1920 x 1200 (resized) |
| Native Aspect Ratio | 4:3 |
| Max Sync Rate (V x H) | 85 Hz x 91.1 kHz |
| Lamp Type | 220 Watt |
| Lamp Life Cycle | 2500 hour(s) / 4000 hour(s) (economic mode) |
| Controls & Adjustments | Keystone correction |
| OSD Languages | Danish, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Korean |
| Features | Eco-Mode technology, High-bandwidth Digital Content Protection System (HDCP), BrilliantColor, LiteTouch, Short Throw Technology |
Lens
| Type | Standard lens |
| Zoom Factor | 1.35x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -30 / +30 |
Video Input
| TV System | NTSC, SECAM, PAL |
| Analog Video Signal | RGB, composite video, component video |
| Video Interfaces | VGA, composite video |
| Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p, 1080/60p |
Video Output
Speakers
| Type | Integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 10 Watt |
| Speaker(s) | 2 x right / left channel |
Expansion / Connectivity
| Interfaces | 2 x VGA / component video input - 15 pin HD D-Sub (HD-15) 1 x composite video input - RCA 1 x audio line-in - RCA 1 x microphone - mini-phone 3.5 mm 1 x audio line-out - mini-phone 3.5 mm 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x serial RS-232 - 9 pin D-Sub (DB-9) 1 x USB - mini-USB Type B |
Miscellaneous
| Included Accessories | LiteBoard Wand Kit, remote control |
| Cables Included | 1 x VGA cable 1 x USB cable |
| Security Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | UL, C-Tick, cUL, NOM, FCC |
Power
| Power Device | Internal |
| Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 238 Watt |
Dimensions & Weight
| Approximate Width | 1.3 in |
| Approximate Depth | 9.9 in |
| Approximate Height | 5 in |
| Approximate Weight | 9.9 lbs |
Manufacturer Warranty
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 2 years Limited warranty - replacement - lamp - 6 months Limited warranty - accessories - 90 days |
Environmental Parameters
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Sound Emission | 35 dB |
Available Accessories & Related Products
|