Lenovo ThinkServer TD230 1029
|
|
| MSRP | $1,799.00 |
| Our Price | $1,767.06 FREE SHIPPING |
| Condition | New and Factory Sealed |
Special Order Allow approximately 2-3 weeks for delivery.
|
|
The ThinkServer TD230 is an affordable dual-socket tower server that delivers great value. It is ideal for branch and remote offices and growing enterprises that are looking for a powerful server, flexible enough to run most line-of-business applications. Powered by the powerful platform, the ThinkServer TD230 offers faster performance. However, all that power does not mean you will pay more in energy costs. The TD230 features power supplies that are efficient and the servers can save up to hundreds of dollars per year in energy costs. The TD230 offers a great balance in up front value, reduced total cost of ownership and provides for future expansion. Extreme processing power The TD230 is faster than previous generation servers and provides optimum computing power required for increasingly demanding applications. Enhanced memory The TD230 provides your systems with horsepower to run even the most advanced application. Remote management The TD230 offers management functions for easy installation, easy deployment as well as remote management ensuring you have access to your server from any location. Embedded RAID To protect your data and optimize storage utilization, the TD230 offers advanced RAID built in to every model ensuring your data is always protected. Reduced energy costs The TD230 is Energy Star for Servers 1.0 qualified. Besides giving you the satisfaction of owning one of the greenest tower servers, the TD230 also helps you save hundreds of dollars annually on energy costs. Reduced noise The TD230's whisper-quiet operation allows you the flexibility to operate the server anywhere in the office. Reduced carbon footprint With more than 90% power efficiency rating, the TD230 further reduces energy costs, while minimizing your overall carbon footprint.
|
Our company is a Lenovo authorized sales and service center.
General Specifications
| Manufacturer | Lenovo |
| Manufacturer Part # | 10291BU |
| Cost Central Item # | 11329221 |
| Product Description | Lenovo ThinkServer TD230 1029 - Server - tower - 5U - 2-way - 1 x Xeon E5645 / 2.4 GHz - RAM 4 GB - SAS - hot-swap 3.5" - no HDD - DVD-Writer - ServerEngines Pilot II - Gigabit LAN - Monitor : none. - TopSeller |
| Type | Server |
| Form Factor | Tower - 5U |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon E5645 / 2.4 GHz ( 2.67 GHz ) ( 6-core ) |
| Processor Socket | LGA1366 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Extended Memory 64 Technology, Intel QuickPath Interconnect, Intel Virtualization Technology, Intel Turbo Boost Technology |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - ECC - 1333 MHz - PC3-10600 |
| Storage Controller | RAID ( SATA-600 / SAS 2.0 ) - PCIe ( LSI MegaRAID SAS 9240-8i ) ; SATA ( SATA-300 ) |
| Server Storage Bays | Hot-swap 3.5" |
| Hard Drive | No HDD |
| Optical Storage | DVD-Writer |
| Monitor | None. |
| Graphics Controller | ServerEngines Pilot II |
| Video Memory | 32 MB |
| Networking | Gigabit LAN |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Approximate Dimensions (WxDxH) | 8.3 in x 20.1 in x 18.5 in |
| Approximate Weight | 57.8 lbs |
| Manufacturer Selling Program | TopSeller |
Extended Specifications
General
| Type | Server |
| Product Form Factor | Tower - 5U |
| Built-in Devices | LED panel |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 2 |
| Hot-Swap Bays Qty | 4 |
| Color | Business black |
Processor / Chipset
| CPU | Intel Xeon E5645 / 2.4 GHz |
| Max Turbo Speed | 2.67 GHz |
| Number of Cores | 6-core |
| 64-bit Computing | Yes |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Extended Memory 64 Technology, Intel QuickPath Interconnect, Intel Virtualization Technology, Intel Turbo Boost Technology |
| CPU Socket | LGA1366 Socket |
| Chipset Type | Intel 5500 |
Cache Memory
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
RAM
| Installed Size | 4 GB / 32 GB (max) |
| Technology | DDR3 SDRAM - ECC |
| Memory Speed | 1333 MHz |
| Memory Specification Compliance | PC3-10600 |
| Form Factor | DIMM 240-pin |
| Features | Registered, Memory Mirroring |
| Configuration Features | 1 x 4 GB |
Hard Drive
Storage Controller
| Type | 1 x RAID - PCIe |
| Controller Interface Type | SATA-600 / SAS 2.0 |
| Storage Controller Name | LSI MegaRAID SAS 9240-8i |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Storage Controller (2nd)
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | SATA-300 |
| RAID Level | RAID 0, RAID 1, RAID 10 |
Optical Storage
Monitor
Graphics Controller
| Type | Integrated |
| Graphics Processor | ServerEngines Pilot II |
| Video Memory | 32 MB |
| Video Interfaces | VGA |
Networking
| Type | Integrated |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel 82574L, Intel 82567 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | IPMI 2.0 |
| Remote Management Controller | Intel Baseboard Management Controller (BMC), Remote Management Module 3 |
| Features | KVM over IP support |
Expansion / Connectivity
| Bays | 2 (total) / 1 (free) x external 5.25" x 1/2H 4 (total) / 4 (free) x hot-swap 3.5" x 1/3H |
| Slots | 8 (total) / 7 (free) x DIMM 240-pin 2 (total) / 1 (free) x CPU 2 (total) / 1 (free) x PCIe x8 - half-length, full-height 1 (total) / 1 (free) x PCIe 2.0 x8 - half-length, full-height ( x4 mode ) 1 (total) / 1 (free) x PCI - half-length, full-height 1 (total) / 1 (free) x PCIe x4 - half-length, full-height ( x4 mode ) |
| Interfaces | 6 x USB 2.0 ( 2 front, 4 rear ) 1 x VGA 1 x serial LAN (Gigabit Ethernet) |
Miscellaneous
| Features | Administrator password, boot without keyboard or mouse, serial port I/O control, USB port control, boot sequence control, boot without diskette or keyboard |
| Compliant Standards | RoHS, 80 PLUS Bronze |
| Manufacturer Selling Program | TopSeller |
Power
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 625 Watt |
Dimensions & Weight
| Approximate Width | 8.3 in |
| Approximate Depth | 20.1 in |
| Approximate Height | 18.5 in |
| Approximate Weight | 57.8 lbs |
Available Accessories & Related Products
|