Lexmark OfficeEdge Pro4000
|
|
The Lexmark OfficeEdge Pro4000 Color MFP offers business-class features such as high-yield cartridges, professional print quality and 1-touch shortcuts. Laser-quality printing The Pro4000 includes the features you need and a 50% lower printing cost on laser-quality documents. Flexible networking Ideal for multi-user workgroups; provides the flexibility of networking via Ethernet or wireless-N. Vizix Pro Make a lasting impression on customers and do more in-house printing with smear-resistant Vizix Pro inks. Fast scan and print speeds Quickly scan documents in as fast as 5 seconds per page and print laser-quality jobs at speeds up to 21 ppm black and 14 ppm color on a variety of specialty paper types, including card stock and paper sizes up to 8.5 x 14 inches. Time-saving shortcuts Simplify everyday tasks with time-saving Lexmark 1-touch shortcuts. Eliminate unnecessary steps and save time by customizing shortcuts to run commonly performed workflows.
|
Our company is a Lexmark authorized dealer and service center.
General Specifications
| Manufacturer | Lexmark |
| Manufacturer Part # | 90P4000 |
| Cost Central Item # | 11479371 |
| Product Description | Lexmark OfficeEdge Pro4000 - Multifunction ( fax / copier / printer / scanner ) - color - ink-jet - Legal (8.5 in x 14 in) (original) - 216 x 432 mm (media) - up to 30 ppm (copying) - up to 40 ppm (printing) - 300 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi(n), USB host |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Super G3 - plain paper |
| Printing Technology | Ink-jet ( color ) |
| Inkjet Technology | Lexmark Thermal Inkjet - 4-ink |
| Monthly Duty Cycle (max) | 30000 impressions |
| Recommended Monthly Volume | 500 - 1500 pages |
| Max Copying Speed | Up to 30 ppm (mono) / up to 21 ppm (color) |
| Max Printing Speed | Up to 40 ppm (mono) / up to 36 ppm (color) |
| Max Printing Resolution | Up to 2400 x 1800 dpi (mono) / up to 4800 x 3600 dpi (color) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 400 x 400 dpi |
| Scanning | 1200 x 1200 dpi |
| Display | 2.4" |
| Original Size | Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 216 x 432 mm (max) |
| Media Type | Transparencies, envelopes, plain paper, cards, labels, iron-on transfers, photo paper, heavy-weight matte paper |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 850 sheets |
| Output Trays Capacity | 150 sheets |
| Automatic Duplexing | Yes (printing) |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0, LAN, Wi-Fi(n), USB host |
| Office Machine Features | Print from memory card, print from USB flash drive, scan to e-mail, scan to network |
| Power | AC 110/230 V ( 50/60Hz ) |
| Approximate Dimensions (WxDxH) | 19.7 in x 16.8 in x 11.8 in |
| Approximate Weight | 35.1 lbs |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
Extended Specifications
General
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - color |
| Monthly Duty Cycle (max) | 30000 impressions |
| Recommended Monthly Volume | 500 - 1500 pages |
| Display Diagonal Size | 2.4" |
| Office Machine Features | Print from memory card, print from USB flash drive, scan to e-mail, scan to network |
Memory
| Standard Memory | 256 MB |
| Max Supported Memory | 256 MB |
| Supported Flash Memory | Memory Stick, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, USB flash drive |
Copying
| Max Copying Speed | Up to 30 ppm (mono) / up to 21 ppm (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
Printing
| Inkjet Technology | Lexmark Thermal Inkjet |
| Max Printing Resolution | Up to 2400 x 1800 dpi (mono) / up to 4800 x 3600 dpi (color) |
| Max Printing Speed | Up to 40 ppm (mono) / up to 36 ppm (color) |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
| Color | 4-ink |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF 1.6 |
| Automatic Duplexing | Yes |
Scanning
| Scan Element | CIS |
| Optical Resolution | 1200 x 1200 dpi |
Fax Machine
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 400 x 400 dpi |
| Reception Memory Capacity | Up to 500 pages |
Fax Machine Features
| Speed Dialing | 99 station(s) |
Document & Media Handling
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Max Media Size | Other |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, iron-on transfers, photo paper, heavy-weight matte paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 5.12 in x 7.1 in, Folio (8.5 in x 13 in), 8.5 in x 17 in, 5 in x 7 in, 3.5 in x 5 in, 3.9 in x 7.9 in, Oficio (8.5 in x 13.5 in) |
| Borderless Photo Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 5.12 in x 7.1 in, 5 in x 7 in, 3.5 in x 5 in, 3.9 in x 7.9 in |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 850 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Input tray - 300 sheets ADF - 50 sheets Output tray - 150 sheets |
| Speed Details | Printing : up to 40 ppm - B/W draft Printing : up to 36 ppm - color draft Printing : up to 21 ppm - B/W (ISO/IEC 24734) Printing : up to 14 ppm - color (ISO/IEC 24734) Copying : up to 30 ppm - B/W draft Copying : up to 21 ppm - color draft |
Connections
| PC Connection Availability | Yes |
| Interfaces | USB 2.0 USB host LAN |
| Network Protocols | TCP/IP, AppleTalk, IPP, LPR/LPD, RAW IP (Port 9100), SNMP, HTTP, IPv4, IPv6, Bonjour, FTP, DHCP, BOOTP, RARP |
| Security Protocols & Features | LEAP, TLS, WPA2, 802.1x |
| Operating System Support | MS Windows XP, MS Windows Server 2003, MS Windows Server 2008 x64 Edition, IBM AIX 5.2, Sun Solaris 8, Sun Solaris 9, Apple Mac OS X 10.4, Apple Mac OS X 10.5, Red Hat Enterprise Linux WS 4.0, MS Windows 7, Red Hat Enterprise Linux WS 5.0, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Desktop 11, Debian GNU/Linux 5.0, Red Flag Linux Desktop 6.0, Ubuntu Linux 9.04, HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows XP 64-bit Edition, MS Windows Server 2003 x64 Edition, MS Windows Vista (64-bit versions), Sun Solaris 10, MS Windows Server 2008, IBM AIX 5.3, SunSoft Solaris x86 10, IBM AIX 6.1, Apple Mac OS X 10.6, openSUSE 11.2, openSUSE 11.3, Linux Linpus Desktop 9.6, Ubuntu Linux 9.10, Ubuntu Linux 10.04, MS Windows Server 2008 R2, Fedora 14, Ubuntu Linux 10.10, openSUSE 11.4, Apple Mac OS X 10.7, Red Hat Enterprise Linux WS 6.0, Debian GNU/Linux 6.0, IBM AIX 7.1 |
Power
| Voltage Required | AC 110/230 V ( 50/60Hz ) |
Miscellaneous
| Direct Printing Specifications | PictBridge |
| First Copy Out Time B/W | 7 sec |
| First Copy Out Time Color | 7 sec |
| Consumables Included | 1 x cartridge ( black ) 1 x cartridge ( cyan ) 1 x cartridge ( magenta ) 1 x cartridge ( yellow ) |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoftâs assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | FCC Class B certified, CSA, TUV GS, VCCI Class B ITE, CCIB, SEMKO, IEC 60950, UL 60950 Third Edition, CB, C-Tick Class B, ICES Class B, CCC Class B, BSMI Class B, PSE Mark, IEC 60825-1, cULus |
Environmental Standards
Manufacturer Warranty
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - replacement - 1 year - response time: next business day |
Dimensions & Weight
| Approximate Width | 19.7 in |
| Approximate Depth | 16.8 in |
| Approximate Height | 11.8 in |
| Approximate Weight | 35.1 lbs |
Dimensions & Weight (Shipping)
| Shipping Width | 15.6 in |
| Shipping Depth | 23.4 in |
| Shipping Height | 20 in |
| Shipping Weight | 40.8 lbs |
Available Accessories & Related Products
|