Okidata B6500dn Laser Printer
|
|
| MSRP | $1,269.00 |
| Discontinued Item |
Feature-rich and upgradable, these printers are designed to increase productivity through fast output and fewer user interventions. You demand the best from your team, so why shouldn't you expect the same from your workgroup monochrome printer? B6500 Series printers are reliable and productive printing solutions that get the job done fast - and with a low cost of ownership. When seeking the answer to your most demanding printing needs, look no further than the B6500 Series. Please note that this is the European model; please check the power requirements for this product. Please contact us at 1-866-469-2678 if you have any questions.
|
Our company is an Okidata authorized sales and service center.
General Specifications
| Manufacturer | Okidata |
| Manufacturer Part # | 62427507 |
| Cost Central Item # | 10108073 |
| Product Description | OKI B6500dn - Printer - monochrome - Duplex - laser - Legal, A4 - 1200 dpi - up to 45 ppm - capacity: 700 sheets - parallel, USB, LAN, serial |
| Printer Type | Workgroup printer - laser - monochrome |
| Approximate Weight | 46.3 lbs |
| Max Media Size (Standard) | Legal, A4 |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 35.4 in |
| Print Speed | Up to 45 ppm - B/W |
| Max Resolution ( B&W ) | 1200 dpi |
| Automatic Duplexing | Yes |
| Interface | Parallel, USB, LAN, serial |
| Processor | 533 MHz |
| RAM Installed ( Max ) | 128 MB ( 640 MB ) |
| Card Reader | Card reader |
| Language Simulation | PCL 5E, PostScript 3, EPSON FX, PCL 6, PCL XL, HP GL/2, PDF 1.3, TIFF |
| Barcodes | EAN/JAN, Code 128, Code 3 of 9, UPC, Interleaved 2 of 5, Postnet , OCR-A, OCR-B |
| Media Type | Envelopes, plain paper, banners, index cards |
| Total Media Capacity | 700 sheets |
| Media Handling | 150-sheet multipurpose tray, 550-sheet input tray |
| Monthly Duty Cycle (max) | 200000 pages |
| Networking | Print server - Ethernet, Fast Ethernet - plug-in module |
| Power | AC 230 V |
| System Requirements | SunSoft Solaris 2.5, HP-UX 10.20, SunSoft Solaris 7, HP-UX 11.0, SunSoft Solaris 8, Microsoft Windows NT Server 4.0 SP6 or later, Microsoft Windows Millennium Edition, Microsoft Windows NT Workstation 4.0 SP6 or later, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Apple MacOS X 10.1 or later, Apple MacOS 9.1 or later, Red Hat Linux 6.x, Microsoft Windows 2000 Professional SP4 or later, Microsoft Windows 2000 Server SP4 or later, Microsoft Windows 98/98 Second Edition, Microsoft Windows 2000 SP4 or later, Microsoft Windows 2000 Advanced Server SP4 or later, HP-UX 11, Microsoft Windows Vista |
| Microsoft Certification | Works with Windows Vista |
| Approximate Dimensions (WxDxH) | 16.6 in x 18.3 in x 15.9 in |
Extended Specifications
General
| Printer Type | Workgroup printer - laser - monochrome |
Printer
| Print Speed | Up to 45 ppm - B/W |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Interface | Parallel, USB, LAN, serial |
| Max Resolution ( B&W ) | 1200 dpi |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 8 sec |
| Language Simulation | PCL 5E, PostScript 3, EPSON FX, PCL 6, PCL XL, HP GL/2, PDF 1.3, TIFF |
| Fonts Included | 136 x PostScript 86 x PCL 5 x barcode Bitmapped |
| Barcodes | EAN/JAN, Code 128, Code 3 of 9, UPC, Interleaved 2 of 5, Postnet , OCR-A, OCR-B |
| Media Handling | 150-sheet multipurpose tray, 550-sheet input tray |
Processor
RAM
| RAM Installed ( Max ) | 128 MB / 640 MB (max) |
| Slots Qty | 1 |
| Empty Slots | 1 |
Card Reader
| Type | Card reader |
| Supported Flash Memory Cards | CompactFlash Card |
Media Handling
| Media Type | Envelopes, plain paper, banners, index cards |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 35.4 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), Statement (5.5 in x 8.5 in), 3 in x 5 in, 8.5 in x 35.4 in |
| Envelope Sizes | International DL (4.33 in x 8.66 in), Com-10 (4.13 in x 9.5 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in) |
| Media Weight | 60 g/m2 - 216 g/m2 |
| Total Media Capacity | 700 sheets |
| Media Feeder(s) | 1 x autoload - 150 sheets 1 x autoload - 550 sheets 2 x optional autoload - 550 sheets |
| Max Media Capacity | 1800 sheets |
| Output Trays Capacity | 570 sheets |
Duty Cycle
| Monthly Duty Cycle (max) | 200000 pages |
Networking
| Networking | Print server - plug-in module |
| Network Controller Name | OkiLAN 6400e |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, LPR/LPD |
| Security Protocols & Features | Secure Print |
Expansion / Connectivity
| Expansion Bays | 1 (total) / 1 (free) x internal |
| Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x parallel - 36 pin Centronics 1 x RS-232 1 x LAN - RJ-45 |
Miscellaneous
| Consumables Included | 1 x toner cartridge ( black ) - up to 6000 pages at 5% coverage |
| Works with Windows Vista | Software and devices that carry the Works with Windows Vista logo have been tested for baseline compatibility with PC's running. |
Power
| Power Device | Power supply - internal |
| Voltage Required | AC 230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 880 Watt |
| Power Consumption Stand by / Sleep | 110 Watt |
Software / System Requirements
| Software Included | Drivers & Utilities, OKI PrintSuperVision, OKI LPR |
| OS Required | SunSoft Solaris 2.5, HP-UX 10.20, SunSoft Solaris 7, HP-UX 11.0, SunSoft Solaris 8, Microsoft Windows NT Server 4.0 SP6 or later, Microsoft Windows Millennium Edition, Microsoft Windows NT Workstation 4.0 SP6 or later, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Apple MacOS X 10.1 or later, Apple MacOS 9.1 or later, Red Hat Linux 6.x, Microsoft Windows 2000 Professional SP4 or later, Microsoft Windows 2000 Server SP4 or later, Microsoft Windows 98/98 Second Edition, Microsoft Windows 2000 SP4 or later, Microsoft Windows 2000 Advanced Server SP4 or later, HP-UX 11, Microsoft Windows Vista |
Environmental Standards
Dimensions & Weight
| Approximate Width | 16.6 in |
| Approximate Depth | 18.3 in |
| Approximate Height | 15.9 in |
| Approximate Weight | 46.3 lbs |
Available Accessories & Related Products
|