Samsung UN26EH4000
Mfg Part #: UN26EH4000FXZA
|
|
| MSRP | $299.99 |
| Our Price | $286.34 FREE SHIPPING |
| Condition | New and Factory Sealed |
Out of Stock as of 11:45am 6/15/2013
|
|
Clear Motion Rate of 60 Experience sharp picture quality, even when you are watching fast-moving images like sports or action movies. Clear Motion Rate was developed to accurately measure how well an LCD or LED TV can depict fast-moving images. Previously, motion-clarity was calculated by the frame refresh rate alone. But CMR offers a more complete measure by calculating 3 factors: frame refresh rate, image processor speed and backlight technology. LED TVs with a CMR of 60-120 can display action-packed movement with sharp detail and vivid contrast while eliminating image distortion. Wide color enhancer plus Wide color enhancer plus allows you to see picture color the way the director originally intended. Witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director's original intent. ConnectShare movie ConnectShare movie lets you watch videos, play music or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB directly into your Samsung TV's USB port and watch on the big screen with friends and family. HDMI HDMI (High Definition Multimedia Interface) is a convenient high quality single cable digital audio/visual interface for connecting the TV to a digital cable box, satellite box, DVD and Blu-ray Disc player, PC computers, PC portable devices, tablets and devices featuring the HDMI output.
|
General Specifications
| Manufacturer | Samsung |
| Manufacturer Part # | UN26EH4000FXZA |
| Cost Central Item # | 11594495 |
| Product Description | Samsung UN26EH4000 - 26" Class ( 26" viewable ) 4000 Series LED-backlit LCD TV - 720p - black |
| Product Type | LED-backlit LCD TV |
| Power Consumption Operational | 23 Watt |
| Diagonal Size | 26" Class ( 26" viewable ) |
| Diagonal Size (cm) | 66 cm ( 66 cm viewable ) |
| Approximate Dimensions (WxDxH) | 24.2 in x 3.7 in x 14.4 in - without stand |
| Approximate Weight | 9.3 lbs |
| Color | Black |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Motion Enhancement Technology | 60 Hz Clear Motion Rate |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 2 port(s) |
| LCD Backlight Technology | LED backlight |
| Digital TV Tuner | ATSC, QAM |
| Additional Features | On/off timer, clock, auto power off, game mode, ConnectShare Movie, Wide Color Enhancer Plus, progressive scan |
| Sound Output Mode | Stereo |
| Speaker System | 2 speakers |
| Sound Effects | SRS TheaterSound HD |
| USB Port | Yes , 1 port(s) |
| Remote Control | Remote control |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
Extended Specifications
General
| Product Type | LED-backlit LCD TV |
| Power Consumption Operational | 23 Watt |
| Diagonal Size | 26" Class ( 26" viewable ) |
| Diagonal Size (cm) | 66 cm ( 66 cm viewable ) |
| Series | 4000 Series |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 2 port(s) |
| Timer Functions | Sleep |
| Dimensions | Without stand |
| Approximate Width | 24.2 in |
| Approximate Depth | 3.7 in |
| Approximate Height | 14.4 in |
| Approximate Weight | 9.3 lbs |
| Enclosure Color | Black |
Display
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Motion Enhancement Technology | 60 Hz Clear Motion Rate |
| LCD Backlight Technology | LED backlight |
| Dynamic Contrast Ratio | 3000000:1 |
| Widescreen Modes | Conventional 4:3, Zoom, 16:9, Wide |
| V-Chip Control | Yes |
| Color Temperature Control | Yes (Warm1/Warm2/Standard/Cool) |
| Additional Features | On/off timer, clock, auto power off, game mode, ConnectShare Movie, Wide Color Enhancer Plus, progressive scan |
Digital TV Tuner
| Digital TV Tuner | ATSC, QAM |
Video Features
| Closed Caption Capability | Yes |
Media Player
| Supported Video Formats | MPEG-4, WMV, ASF, AVI, MKV, FLV, SWF, H.264, 3GPP |
| Supported Audio Formats | MP3, WMA, AC3, AAC, LPCM, ADCPM |
| Supported Pictures Formats | JPG |
| USB Port | Yes , 1 port(s) |
Remote Control
Audio System
| Sound Output Mode | Stereo |
| Digital Audio Format | DTS digital output, Dolby Digital Plus output, Dolby Pulse output |
| Surround Mode | Yes |
| Sound Effects | SRS TheaterSound HD |
| Speaker System | 2 speakers |
| Output Power / Total | 10 Watt |
| Additional Features | Down-firing Speaker, Auto Volume Leveller (AVL) |
| Speaker(s) | 2 x main channel speaker - built-in - 5 Watt |
Connections
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x composite video / component video input ( RCA phono x 3 ) - rear 1 x digital audio output (optical) - rear 1 x USB ( 4 pin USB Type A ) - rear 1 x headphones ( mini-phone stereo 3.5 mm ) - rear |
Stands & Mounts
| Stand | Included |
| Stand Design | Tabletop |
Environmental Standards
| ENERGY STAR Qualified | Yes |
| ENERGY STAR Version | 5.3 |
Power
| Power Device | Power supply |
| Power Consumption Stand by / Sleep | 0.3 Watt |
Manufacturer Warranty
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details
| Dimensions & Weight Details | Panel without stand - 24.2 in x 3.7 in x 14.4 in x 9.3 lbs Panel with stand - 24.2 in x 7.1 in x 16.5 in x 10.6 lbs |
Dimensions & Weight (Shipping)
| Width (Shipping) | 30.3 in |
| Depth (Shipping) | 6.4 in |
| Height (Shipping) | 17.5 in |
| Weight (Shipping) | 13.2 lbs |
Environmental Parameters
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
|