T-Mobile Samsung Galaxy S II
|
|
| Our Price | $610.50 FREE SHIPPING |
| Condition | New and Factory Sealed |
Shipped from Manufacturer Allow approximately 2-3 weeks for delivery.
|
|
Don't contain yourself. Look beyond the limits of yesterday's technology and unleash the freedom of tomorrow with the next step in the evolution of mobile communication, the next generation smartphone, the Samsung Galaxy S II. 4.3" Super AMOLED Plus The 4.3" Super AMOLED Plus display goes a step beyond the already remarkable Super AMOLED to provide enhanced readability, a slimmer design, and better battery consumption for the best viewing value of any smartphone. Dual core application processor Clocking at lightening speeds the unrivaled performance of the dual core application processor provides unsurpassed functionality and density for faster browsing, quicker multi-tasking, a smoother UI, snappier streaming and highly efficient gaming. With encoding/decoding ability that supports video play and recording, makes it no.1 among dual cores. 8.49 mm slim design Taking slim to the next dimension. The Samsung Galaxy S II rides the leading edge with an ultra-slim 8.49 mm form factor, a luxurious design and an easy grip. The ultra-slim smartphone also boasts 3D TouchWiz UX adds to the evolutionary experience with a futuristic user interface.
|
General Specifications
| Manufacturer | T-Mobile |
| Manufacturer Part # | 610214627711 |
| Cost Central Item # | 11482085 |
| Product Description | Samsung Galaxy S II - Android Phone - GSM / UMTS - 3G - 16 GB - 4.52" - Super AMOLED Plus - titanium - T-Mobile |
| Product Type | Android Phone - 3G - 16 GB |
| Service Provider | T-Mobile |
| Mobile Services | Video Call, Google Play, YouTube, Google Search, Gmail, Netflix, Slacker Radio, T-Mobile TV, T-Mobile Video Chat, Samsung Media Hub, Google Search by Voice, Google Latitude, Samsung Social Hub |
| Form Factor | Touch |
| Approximate Dimensions (WxDxH) | 2.7 in x 0.3 in x 5.1 in |
| Approximate Weight | 4.8 oz |
| Color | Titanium |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Integrated Components | Digital camera, 2nd camera, digital player, GPS receiver, Wi-Fi hotspot, voice recorder |
| Wireless Interface | Bluetooth, Wi-Fi |
| Display | OLED display - color - 4.52" - Super AMOLED Plus |
| Input Device(s) | Touch sensitive screen (multi-touch) |
| Operating System | Google Android 2.3 |
| Instant Messaging Services | Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Playback Digital Standards | MP3 , VC-1, AVI, XviD, MPEG-4, WMV, ASF, DivX, 3GP, H.264, H.263 |
| Supported Memory Card | microSDHC - up to 32 GB |
| Talk Time | Up to 420 minutes |
| Standby Time | Up to 167 hours |
Extended Specifications
General
| Product Type | Android Phone |
| Form Factor | Touch |
| Integrated Components | Digital camera, 2nd camera, digital player, GPS receiver, Wi-Fi hotspot, voice recorder |
| Approximate Width | 2.7 in |
| Approximate Depth | 0.3 in |
| Approximate Height | 5.1 in |
| Approximate Weight | 4.8 oz |
| Body Color | Titanium |
| SAR Value | 0.99 W/kg (body) / 0.35 W/kg (head) |
Cellular
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Mobile Broadband Generation | 3G |
| Service Provider | T-Mobile |
| Operating System | Google Android 2.3 |
| Application Software | Zinio Reader, Google Places, Polaris Office |
| Installed Games | Asphalt 6 |
| Input Device(s) | Multi-touch |
Messaging & Internet
| Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger |
| Supported Email Protocols | POP3, IMAP4 |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Messaging & Data Features | Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, Adobe Flash support |
| Mobile Services | Video Call, Google Play, YouTube, Google Search, Gmail, Netflix, Slacker Radio, T-Mobile TV, T-Mobile Video Chat, Samsung Media Hub, Google Search by Voice, Google Latitude, Samsung Social Hub |
Communications
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+ |
| Wireless Interface | Bluetooth, IEEE 802.11 |
| WLAN Security | WPA2 |
| Communication Features | Mobile Email client, Internet browser |
Phone Features
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, vibrating alert |
| Polyphonic Ringer | Yes |
| Sensors | Ambient light sensor, proximity sensor |
| Additional Features | Intelligent typing (T9), picture editor, world clock, TTY compatible, DLNA Certified, Text-to-Speech (text recognition), widgets support, intelligent typing (SWYPE), Samsung AllShare, sharing media via DLNA |
Organizer
| Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock with snooze, alarm clock |
Media Player
| Supported Digital Audio Standards | MP3 |
| Supported Digital Video Standards | VC-1, AVI, XviD, MPEG-4, WMV, ASF, DivX, 3GP, H.264, H.263 |
Processor
| Type | QUALCOMM Snapdragon S3 |
| Clock Speed | 1.5 GHz |
Memory
| Bult-in Memory | 16 GB |
| User Memory | 16 GB |
| Supported Flash Memory Cards | microSDHC - up to 32 GB |
Digital Camera
| Sensor Resolution | 8 Megapixel |
| Still Image Resolutions | 640 x 480, 2048 x 1536, 3264 x 2448, 800 x 480, 2048 x 1232, 3264 x 1968 |
| Focus Adjustment | Automatic |
| Self Timer Delay | 10 sec, 2 sec, 5 sec |
| Special Effects | Negative, Sepia, Cartoon, Grayscale |
| White Balance | Automatic, presets |
| Camera Light Source | Flash |
| Video Recorder Resolutions | 1920 x 1080 (1080p) |
| Features | Landscape/portrait mode, face detection, smile shutter, Multi-shots, video recording, Geo-tagging, macro function |
Navigation System
| Navigation | A-GPS receiver |
| Navigation Software & Services | Google Maps, TeleNav GPS Navigator |
Display
| Type | OLED display - color |
| Technology | Super AMOLED Plus |
| Diagonal Size | 4.52" |
| Display Resolution | 800 x 480 pixels |
| Multi-language Menu | Yes |
| Features | Wallpaper |
Connections
| Connector Type | HDMI USB Headset jack |
Battery
| Technology | Lithium ion |
| Capacity | 1850 mAh |
| Run Time Details | Talk - up to 420 min Standby - up to 167 hrs |
Miscellaneous
| Compliant Standards | HAC(Hearing Aid Compatible) |
| Included Accessories | Power adapter , stereo headset, USB cable, power adapter |
|